<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PDF Worksheets on the Free Side</title>
	<link>http://TheMathWorksheetSite.com/blog/?p=36</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 21:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Rodney</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-27161</link>
		<pubDate>Thu, 03 Jul 2008 04:40:12 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-27161</guid>
					<description>Simply great!!!!</description>
		<content:encoded><![CDATA[<p>Simply great!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Caroline</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-23203</link>
		<pubDate>Tue, 01 Apr 2008 04:11:17 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-23203</guid>
					<description>This is a great site, my 9th year old son who found this..and he loves it..
THanks...this is really a help him and at least there something to do outside class hour and in holiday.</description>
		<content:encoded><![CDATA[<p>This is a great site, my 9th year old son who found this..and he loves it..<br />
THanks&#8230;this is really a help him and at least there something to do outside class hour and in holiday.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Denise</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-23196</link>
		<pubDate>Mon, 31 Mar 2008 22:04:42 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-23196</guid>
					<description>The free PDF worksheets mentioned in this blog post can be found on our home page: http://TheMathWorksheetSite.com

From our home page, click on a black worksheet title (such as "Single Digit, Vertical" in the Addition Category), make your selections, and then click "Create It." Our service will then hand to you a new worksheet in PDF format for you to print and hand to your student. 

If I can be of any further assistance, please let me know.</description>
		<content:encoded><![CDATA[<p>The free PDF worksheets mentioned in this blog post can be found on our home page: <a href='http://TheMathWorksheetSite.com' rel='nofollow'>http://TheMathWorksheetSite.com</a></p>
<p>From our home page, click on a black worksheet title (such as &#8220;Single Digit, Vertical&#8221; in the Addition Category), make your selections, and then click &#8220;Create It.&#8221; Our service will then hand to you a new worksheet in PDF format for you to print and hand to your student. </p>
<p>If I can be of any further assistance, please let me know.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Raymond Williams</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-23086</link>
		<pubDate>Sun, 30 Mar 2008 01:37:42 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-23086</guid>
					<description>I don't know where on the website to find the worksheets.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where on the website to find the worksheets.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-13507</link>
		<pubDate>Fri, 24 Aug 2007 01:36:34 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-13507</guid>
					<description>I had a few requests for 24 hour clocks. When I researched the subject, I found many examples of clocks with 24 hours on the face. I fashioned the 24 hour clocks after actual 24 hour clocks with 24 hours on the face.

The problem with doing 24 hour time with a 12 hour clock is that you cannot tell from looking at the clock whether it is AM or PM.

So why, in the real world, would someone need a 24 hour clock, when it is easy enough to determine whether it is morning or afternoon? I don't entirely know for sure, but I have a guess. Most sites on the internet that sell 24 hour clocks are maritime supply companies. I imagine that they are being sold as navigation aids to people who need to know what time it is in Greenwich England, no matter where they themselves are located throughout the world. Although technologies such as GPS make navigation using GMT unnecessary, 24 hour clocks still appear to be an important part of maritime tradition.

I can imagine other situations where knowing the time in another time zone would be desirable: newsrooms, businesses that have offices world-wide, anything related to travel, etc.

--Scott</description>
		<content:encoded><![CDATA[<p>I had a few requests for 24 hour clocks. When I researched the subject, I found many examples of clocks with 24 hours on the face. I fashioned the 24 hour clocks after actual 24 hour clocks with 24 hours on the face.</p>
<p>The problem with doing 24 hour time with a 12 hour clock is that you cannot tell from looking at the clock whether it is AM or PM.</p>
<p>So why, in the real world, would someone need a 24 hour clock, when it is easy enough to determine whether it is morning or afternoon? I don&#8217;t entirely know for sure, but I have a guess. Most sites on the internet that sell 24 hour clocks are maritime supply companies. I imagine that they are being sold as navigation aids to people who need to know what time it is in Greenwich England, no matter where they themselves are located throughout the world. Although technologies such as GPS make navigation using GMT unnecessary, 24 hour clocks still appear to be an important part of maritime tradition.</p>
<p>I can imagine other situations where knowing the time in another time zone would be desirable: newsrooms, businesses that have offices world-wide, anything related to travel, etc.</p>
<p>&#8211;Scott
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: EB</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-8626</link>
		<pubDate>Wed, 27 Jun 2007 14:23:28 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-8626</guid>
					<description>Have just seen your new 24 hour time worksheets. I must say, I've never seen clocks with 24 hours on the face.  For me, a 24 hour clock is the same as a 12 hour clock, except that you would say that it's 20.15 when the clock shows 8.15 if it is in the evening.</description>
		<content:encoded><![CDATA[<p>Have just seen your new 24 hour time worksheets. I must say, I&#8217;ve never seen clocks with 24 hours on the face.  For me, a 24 hour clock is the same as a 12 hour clock, except that you would say that it&#8217;s 20.15 when the clock shows 8.15 if it is in the evening.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathryn</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-5629</link>
		<pubDate>Fri, 11 May 2007 18:29:17 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-5629</guid>
					<description>The time sheets are helping my daughter learn how to tell time.  She's having a lot of fun with them.  Thanks for making my job easier!</description>
		<content:encoded><![CDATA[<p>The time sheets are helping my daughter learn how to tell time.  She&#8217;s having a lot of fun with them.  Thanks for making my job easier!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-5372</link>
		<pubDate>Tue, 08 May 2007 12:22:13 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-5372</guid>
					<description>Nice worksheets!!  Great improvement over your former site!!!</description>
		<content:encoded><![CDATA[<p>Nice worksheets!!  Great improvement over your former site!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kristen</title>
		<link>http://TheMathWorksheetSite.com/blog/?p=36#comment-4070</link>
		<pubDate>Wed, 21 Mar 2007 18:39:30 +0000</pubDate>
		<guid>http://TheMathWorksheetSite.com/blog/?p=36#comment-4070</guid>
					<description>I love the PDF worksheets.  I noticed right away.  They look MUCH better.  THANKS!!!!</description>
		<content:encoded><![CDATA[<p>I love the PDF worksheets.  I noticed right away.  They look MUCH better.  THANKS!!!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
